Description
The properties of Polyamide 6 PA6 GF20 Toughened
| Properties | Index | Test Standard | Figures | 
| Mechanical Properties | Tensile Strength | ASTM D638 (Mpa) | 110 | 
| Tensile Modulus | ASTM D638 (Mpa) | 6000 | |
| Flexural Strength | ASTM D790 (Mpa) | 170 | |
| Flexural Modulus | ASTM D790 (Mpa) | 5000 | |
| Impact Strength | ASTM D256 (J/m) | 160 | |
| Thermal Properties | Heat Distortion Temperature | ASTM D648 (℃) | 185 | 
| Mold Shrinkage | ASTM D955 (%) | 0.3-0.5 | |
| Forming Temperature | (℃) | 240-280 | |
| Others | Proportion | ASTM D792 | 1.25 | 
| Water Absorption | ASTM D570 (%) | 2.0 | 



