Description
The model No. of PA6 Ultra Low Temperature Impact Resistance
JL1010TC-30
The application:
Snow boots, ski vehicle
The properties of PA6 Ultra Low Temperature Impact Resistance
| Properties | Index | Test Standard | Figures | 
| Mechanical Properties | Tensile Strength | ASTM D638 (Mpa) | 40 | 
| Tensile Modulus | ASTM D638 (Mpa) | 1500 | |
| Flexural Strength | ASTM D790 (Mpa) | 52 | |
| Flexural Modulus | ASTM D790 (Mpa) | 1300 | |
| Impact Strength | ASTM D256 (J/m) | 1200 | |
| Thermal Properties | Heat Distortion Temperature | ASTM D648 (℃) | 50 | 
| Mold Shrinkage | ASTM D955 (%) | 1.0-1.5 | |
| Forming Temperature | (℃) | 230-280 | |
| Others | Proportion | ASTM D792 | 1.04 | 
| Water Absorption | ASTM D570 (%) | 2.3 | 



