Description
The properties of Polyamide 6 PA6 GF50
| Properties | Index | Test Standard | Figures | 
| Mechanical Properties | Tensile Strength | ASTM D638 (Mpa) | 200 | 
| Tensile Modulus | ASTM D638 (Mpa) | 15500 | |
| Flexural Strength | ASTM D790 (Mpa) | 310 | |
| Flexural Modulus | ASTM D790 (Mpa) | 14000 | |
| Impact Strength | ASTM D256 (J/m) | 165 | |
| Thermal Properties | Heat Distortion Temperature | ASTM D648 (℃) | 220 | 
| Mold Shrinkage | ASTM D955 (%) | 0.1-0.3 | |
| Forming Temperature | (℃) | 240-290 | |
| Others | Proportion | ASTM D792 | 1.56 | 
| Water Absorption | ASTM D570 (%) | 1.3 | 




