Description
The properties of Polyamide 6 PA6 GF30
| Properties | Index | Test Standard | Figures | 
| Mechanical Properties | Tensile Strength | ASTM D638 (Mpa) | 170 | 
| Tensile Modulus | ASTM D638 (Mpa) | 10000 | |
| Flexural Strength | ASTM D790 (Mpa) | 252 | |
| Flexural Modulus | ASTM D790 (Mpa) | 9500 | |
| Impact Strength | ASTM D256 (J/m) | 155 | |
| Thermal Properties | Heat Distortion Temperature | ASTM D648 (℃) | 220 | 
| Mold Shrinkage | ASTM D955 (%) | 0.15-0.3 | |
| Forming Temperature | (℃) | 240-280 | |
| Others | Proportion | ASTM D792 | 1.4 | 
| Water Absorption | ASTM D570 (%) | 1.8 | 


