Description
The properties of Black Colour PA6 Low Temperature Impact Resistance
| Properties | Index | Test Standard | Figures | 
| Mechanical Properties | Tensile Strength | ASTM D638 (Mpa) | 45 | 
| Tensile Modulus | ASTM D638 (Mpa) | 1800 | |
| Flexural Strength | ASTM D790 (Mpa) | 58 | |
| Flexural Modulus | ASTM D790 (Mpa) | 1500 | |
| Impact Strength | ASTM D256 (J/m) | 900 | |
| Thermal Properties | Heat Distortion Temperature | ASTM D648 (℃) | 54 | 
| Mold Shrinkage | ASTM D955 (%) | 1.0-1.5 | |
| Forming Temperature | (℃) | 230-280 | |
| Others | Proportion | ASTM D792 | 1.07 | 
| Water Absorption | ASTM D570 (%) | 2.3 | 



