Description
The properties of PA6 GF10 Red Phosphorus Flame Retardant
| Properties | Index | Test Standard | Figures |
| Mechanical Properties | Tensile Strength | ASTM D638 (Mpa) | 76 |
| Tensile Modulus | ASTM D638 (Mpa) | 3500 | |
| Flexural Strength | ASTM D790 (Mpa) | 115 | |
| Flexural Modulus | ASTM D790 (Mpa) | 3200 | |
| Impact Strength | ASTM D256 (J/m) | 50 | |
| Thermal Properties | Heat Distortion Temperature | ASTM D648 (℃) | 70 |
| Mold Shrinkage | ASTM D955 (%) | 0.9-1.5 | |
| Forming Temperature | (℃) | 230-270 | |
| Others | Proportion | ASTM D792 | 1.18 |
| Water Absorption | ASTM D570 (%) | 2.6 |



