Description
The properties of Polyamide 6 PA6 MF30
| Properties | Index | Test Standard | Figures |
| Mechanical Properties | Tensile Strength | ASTM D638 (Mpa) | 65 |
| Tensile Modulus | ASTM D638 (Mpa) | 5200 | |
| Flexural Strength | ASTM D790 (Mpa) | 110 | |
| Flexural Modulus | ASTM D790 (Mpa) | 4800 | |
| Impact Strength | ASTM D256 (J/m) | 40 | |
| Thermal Properties | Heat Distortion Temperature | ASTM D648 (℃) | 115 |
| Mold Shrinkage | ASTM D955 (%) | 0.6-1.1 | |
| Forming Temperature | (℃) | 240-280 | |
| Others | Proportion | ASTM D792 | 1.38 |
| Water Absorption | ASTM D570 (%) | 1.9 |




